Most Recent Catalina Homes For Sale
| View All Catalina Homes For Sale | ||
|
Property, Catalina, AZ 85739 | $215,900 4 beds, 2 baths |
|
Property, Catalina, AZ 85739 | $231,900 3 beds, 2 baths |
|
Property, Catalina, AZ 85739 | $249,900 4 beds, 2 baths |
Real Estate Resources |
Catalina Apartments
There are 57 apartments found in and near the Catalina area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| loanDepot | 02/16/2012 | $1,140 | 3.625% | 1.510 | 3.775% | $795 |
| loanDepot | 02/16/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
View Arizona Homes For Sale (MLS)
Flagstaff Area Homes For Sale
|
Mohave County Homes For Sale
|
Phoenix/Mesa Area Homes For Sale
|
Prescott/Sedona/Payson Area Homes For Sale
|
Tucson Area Homes For Sale
|
Yuma Area Homes For Sale
|
Don't See Your Area?
View All Arizona Listings